Difference between revisions of "Oceania"
From Nautical Wiki
Line 2: | Line 2: | ||
|- | |- | ||
! Oceans & Seas | ! Oceans & Seas | ||
− | ! | + | ! Area |
! | ! | ||
+ | ! Average Depth | ||
! | ! | ||
+ | ! Greatest Depth | ||
! | ! | ||
− | ! | + | ! Place of Greatest Depth |
− | |||
− | |||
|- | |- | ||
+ | ! sq. mi. | ||
+ | ! sq. km. | ||
! | ! | ||
! | ! | ||
Line 16: | Line 18: | ||
! | ! | ||
! | ! | ||
− | + | | [[Pacific Ocean]] | |
− | + | | 60,060,700 | |
− | | | + | | 155,557,000 |
− | | | + | | 13,215 |
− | | | + | | 4,028 |
+ | | 36,198 | ||
+ | | 11,033 | ||
+ | | Mariana Trench | ||
+ | |- | ||
| * | | * | ||
− | |||
− | |||
| * | | * | ||
| * | | * |
Revision as of 16:21, 6 October 2019
Oceans & Seas | Area | Average Depth | Greatest Depth | Place of Greatest Depth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq. mi. | sq. km. | Pacific Ocean | 60,060,700 | 155,557,000 | 13,215 | 4,028 | 36,198 | 11,033 | Mariana Trench | ||||||
* | * | * | * | ||||||||||||
* Asia (the East) | * | * | * | ||||||||||||
* Europe (the North) | * | * | * | ||||||||||||
* Oceania | * | * | * | ||||||||||||
* | * | * | |||||||||||||
* | * | * |