Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 23: | Line 23: | ||
| 108 | | 108 | ||
| 281 | | 281 | ||
− | | | + | | English |
|- | |- | ||
| [[The Bahamas]] | | [[The Bahamas]] | ||
Line 37: | Line 37: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Barbuda]] |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | English |
|- | |- | ||
| [[Bermuda]] | | [[Bermuda]] |
Revision as of 17:14, 7 October 2019
West Atlantic Islands | Political | Size | Official Language | |
---|---|---|---|---|
sq mi | sq km | |||
Anticosti Island | Canada | 3,047 | 7,892 | |
Antigua | 108 | 281 | English | |
The Bahamas | 180,000 | 470,000 | English | |
Barbados | ||||
Barbuda | English | |||
Bermuda | UK | |||
Cape Breton Island | Canada | |||
Dominica | ||||
Guadeloupe | ||||
Magdalen Islands | Canada | |||
Newfoundland | Canada | |||
Oak Island | Canada | |||
Prince Edward Island | Canada | |||
Sable Island | Canada | |||
Saint Pierre and Miquelon | France | 93 | 242 | |
Tobago | ||||
Trinidad | ||||
United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean