Difference between revisions of "Americas"
From Nautical Wiki
Line 3: | Line 3: | ||
|- | |- | ||
! North America | ! North America | ||
+ | ! Caribbean | ||
! Central America | ! Central America | ||
! South America | ! South America | ||
|- | |- | ||
| * [[Canada]] | | * [[Canada]] | ||
+ | | | ||
| * [[Belize]] | | * [[Belize]] | ||
| row 1 cell 3 | | row 1 cell 3 | ||
|- | |- | ||
| * [[United States]] | | * [[United States]] | ||
+ | | | ||
| * [[Costa Rica]] | | * [[Costa Rica]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Mexico]] | | * [[Mexico]] | ||
+ | | | ||
| * [[El Salvador]] | | * [[El Salvador]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Bermuda]] | | * [[Bermuda]] | ||
+ | | | ||
| * [[Guatemala]] | | * [[Guatemala]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Bahamas]] | | * [[Bahamas]] | ||
+ | | | ||
| * [[Honduras]] | | * [[Honduras]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| | | | ||
+ | | | ||
| * [[Nicaragua]] | | * [[Nicaragua]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| | | | ||
+ | | | ||
| * [[Panama]] | | * [[Panama]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|} | |} |
Revision as of 17:15, 1 October 2019
North America | Caribbean | Central America | South America |
---|---|---|---|
* Canada | * Belize | row 1 cell 3 | |
* United States | * Costa Rica | row 2 cell 3 | |
* Mexico | * El Salvador | row 2 cell 3 | |
* Bermuda | * Guatemala | row 2 cell 3 | |
* Bahamas | * Honduras | row 2 cell 3 | |
* Nicaragua | row 2 cell 3 | ||
* Panama | row 2 cell 3 |