Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 168: | Line 168: | ||
| | | | ||
|- | |- | ||
− | | [[Saint Martin]] | + | | [[Saint Martin/Sint Maarten]] |
| | | | ||
| | | |
Latest revision as of 22:31, 7 October 2019
West Atlantic Islands | Political | Size | Language(s) | Time Zone | Official Website | |
---|---|---|---|---|---|---|
sq mi | sq km | |||||
Anegada | ||||||
Anticosti Island | Canada | 3,047 | 7,892 | French | Eastern Time Zone | http://www.ile-anticosti.com |
Antigua | 108 | 281 | English | |||
The Bahamas | 180,000 | 470,000 | English | |||
Barbados | ||||||
Barbuda | English | |||||
Bermuda | UK | |||||
Cape Breton Island | Canada | |||||
Cuba | Spanish | |||||
Dominica | ||||||
Guadeloupe | ||||||
Hati/Dominican Republic | ||||||
Magdalen Islands | Canada | |||||
Martinique | ||||||
Newfoundland | Canada | |||||
Oak Island | Canada | |||||
Prince Edward Island | Canada | |||||
Puerto Rico | ||||||
Sable Island | Canada | |||||
Saint Martin/Sint Maarten | ||||||
Saint Pierre and Miquelon | France | 93 | 242 | |||
St John | ||||||
St Lucia | ||||||
St Thomas | ||||||
Tobago | ||||||
Tortola | ||||||
Trinidad | ||||||
United States: Atlantic Coastal Islands | ||||||
Virgin Gorda |
Return to: Atlantic Ocean