Difference between revisions of "Oceania"
From Nautical Wiki
Line 28: | Line 28: | ||
| Mariana Trench | | Mariana Trench | ||
|- | |- | ||
− | | | + | | [[Atlantic Ocean]] |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[Indian Ocean]] |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[Southern Ocean]] |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[Arctic Ocean]] |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | |
Revision as of 16:28, 6 October 2019
Oceans & Seas | Area | Average Depth | Greatest Depth | Place of Greatest Depth | |||
---|---|---|---|---|---|---|---|
sq. mi. | sq. km. | ft. | m | ft. | m | ||
Pacific Ocean | 60,060,700 | 155,557,000 | 13,215 | 4,028 | 36,198 | 11,033 | Mariana Trench |
Atlantic Ocean | |||||||
Indian Ocean | |||||||
Southern Ocean | |||||||
Arctic Ocean | |||||||
* | * | * | |||||
* | * | * |