Difference between revisions of "Oceania"
From Nautical Wiki
Line 58: | Line 58: | ||
|- | |- | ||
| [[Arctic Ocean]] | | [[Arctic Ocean]] | ||
− | | | + | | 5,427,000 |
− | | | + | | 14,056,000 |
− | | | + | | 3,953 |
− | | | + | | 1,205 |
− | | | + | | 18,456 |
− | | | + | | 5,625 |
− | | | + | | 77°45'N; 175°W |
|- | |- | ||
| [[Mediterranean Sea]] | | [[Mediterranean Sea]] | ||
− | | | + | | 1,144,88 |
− | | | + | | 2,965,800 |
− | | | + | | 4,688 |
− | | | + | | 1,429 |
− | | | + | | 15,197 |
− | | | + | | 4,632 |
− | | | + | | Off Cape Matapan, Greece |
|- | |- | ||
| [[Caribbean Sea]] | | [[Caribbean Sea]] | ||
− | | | + | | 1,049,500 |
− | | | + | | 2,718,200 |
− | | | + | | 8,685 |
− | | | + | | 2,647 |
− | | | + | | 22,788 |
− | | | + | | 6,946 |
− | | | + | | Off Cayman Islands |
|- | |- | ||
| [[South China Sea]] | | [[South China Sea]] | ||
− | | | + | | 895,400 |
− | | | + | | 2,319,000 |
− | | | + | | 5,419 |
− | | | + | | 1,652 |
− | | | + | | 16,456 |
− | | | + | | 5,016 |
− | | | + | | West of Luzon |
|- | |- | ||
| [[Bering Sea]] | | [[Bering Sea]] |
Revision as of 16:55, 6 October 2019
The following table lists the world's oceans and seas, according to area and average depth, including the Pacific Ocean, Atlantic Ocean, Indian Ocean, Southern Ocean, Mediterranean Sea, Arctic Ocean, Caribbean Sea, Bering Sea, and more.
Oceans and Seas | Area | Average Depth | Greatest Depth | Place of Greatest Depth | |||
---|---|---|---|---|---|---|---|
sq. mi. | sq. km. | ft. | m | ft. | m | ||
Pacific Ocean | 60,060,700 | 155,557,000 | 13,215 | 4,028 | 36,198 | 11,033 | Mariana Trench |
Atlantic Ocean | 29,637,900 | 76,762,000 | 12,880 | 3,926 | 30,246 | 9,219 | Puerto Rico Trench |
Indian Ocean | 26,469,500 | 68,556,000 | 13,002 | 3,963 | 24,460 | 7,455 | Sunda Trench |
Southern Ocean | 7,848,300 | 20,327,000 | 13,100 - 16,400 | 4,000 - 5,000 | 23,736 | 7,235 | South Sandwich Trench |
Arctic Ocean | 5,427,000 | 14,056,000 | 3,953 | 1,205 | 18,456 | 5,625 | 77°45'N; 175°W |
Mediterranean Sea | 1,144,88 | 2,965,800 | 4,688 | 1,429 | 15,197 | 4,632 | Off Cape Matapan, Greece |
Caribbean Sea | 1,049,500 | 2,718,200 | 8,685 | 2,647 | 22,788 | 6,946 | Off Cayman Islands |
South China Sea | 895,400 | 2,319,000 | 5,419 | 1,652 | 16,456 | 5,016 | West of Luzon |
Bering Sea | |||||||
Gulf of Mexico | |||||||
Okhotsk Sea | |||||||
East China Sea | |||||||
Hudson Bay | |||||||
Japan Sea | |||||||
Andaman Sea | |||||||
North Sea | |||||||
Red Sea | |||||||
Baltic Sea |
NOTE: For Caspian Sea, see Large Lakes of the World. 1. A decision by the International Hydrographic Organization in spring 2000 delimited a fifth world ocean. 2. Includes Black Sea and Sea of Azov.
Back to: Main_Page