Difference between revisions of "Caribbean Sea"
From Nautical Wiki
Line 7: | Line 7: | ||
! | ! | ||
!sq. mi. | !sq. mi. | ||
− | ! | + | !sq. km. |
|- | |- | ||
| [[Cuba]] | | [[Cuba]] |
Revision as of 16:37, 6 October 2019
Caribbean Islands | Size | |
---|---|---|
sq. mi. | sq. km. | |
Cuba | ||
Cayman Islands | ||
Jamaica | ||
Haiti | ||
Dominican Republic | ||
Puerto Rico | ||
Virgin Islands | ||
Anguilla | ||
Saint-Martin | ||
Saint Barthelemy | ||
Aruba | ||
Saint Kitts | ||
Nevis | ||
Barbuda | ||
Antiqua | ||
Montserrat | ||
Guadeloupe | ||
Dominica | ||
Martinique | ||
St Lucia | ||
St Vincent | ||
Grenadines | ||
Barbados | ||
Grenada | ||
Curacao | ||
Trinidad | ||
Tobago |