Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 96: | Line 96: | ||
| | | | ||
|- | |- | ||
− | | [[United States Atlantic Coastal Islands]] | + | | [[United States: Atlantic Coastal Islands]] |
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Return to: [[Atlantic Ocean]] | Return to: [[Atlantic Ocean]] |
Revision as of 15:46, 7 October 2019
West Atlantic Islands | Political | Size | |
---|---|---|---|
sq mi | sq km | ||
Anticosti | Canada | ||
Antigua | |||
The Bahamas | |||
Barbados | |||
Barbudaone | |||
Bermuda | UK | ||
Cape Breton Island | Canada | ||
Dominica | |||
Guadeloupe | |||
Magdalen Islands | Canada | ||
Newfoundland | Canada | ||
Oak Island | Canada | ||
Prince Edward Island | Canada | ||
Sable Island | Canada | ||
Saint Pierre and Miquelon | France | 93 | 242 |
Tobago | |||
Trinidad | |||
United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean