Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
| Line 13: | Line 13: | ||
| [[Anticosti Island]] | | [[Anticosti Island]] | ||
| Canada | | Canada | ||
| − | | | + | | 3,047 |
| − | | | + | | 7,892 |
|- | |- | ||
| [[Antigua]] | | [[Antigua]] | ||
Revision as of 15:52, 7 October 2019
| West Atlantic Islands | Political | Size | |
|---|---|---|---|
| sq mi | sq km | ||
| Anticosti Island | Canada | 3,047 | 7,892 |
| Antigua | |||
| The Bahamas | |||
| Barbados | |||
| Barbudaone | |||
| Bermuda | UK | ||
| Cape Breton Island | Canada | ||
| Dominica | |||
| Guadeloupe | |||
| Magdalen Islands | Canada | ||
| Newfoundland | Canada | ||
| Oak Island | Canada | ||
| Prince Edward Island | Canada | ||
| Sable Island | Canada | ||
| Saint Pierre and Miquelon | France | 93 | 242 |
| Tobago | |||
| Trinidad | |||
| United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean