Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 20: | Line 20: | ||
| 7,892 | | 7,892 | ||
| French/English | | French/English | ||
− | | | + | | Eastern Time Zone |
|- | |- | ||
| [[Antigua]] | | [[Antigua]] |
Revision as of 17:26, 7 October 2019
West Atlantic Islands | Political | Size | Language(s) | Time Zone | |
---|---|---|---|---|---|
sq mi | sq km | ||||
Anticosti Island | Canada | 3,047 | 7,892 | French/English | Eastern Time Zone |
Antigua | 108 | 281 | English | ||
The Bahamas | 180,000 | 470,000 | English | ||
Barbados | |||||
Barbuda | English | ||||
Bermuda | UK | ||||
Cape Breton Island | Canada | ||||
Dominica | |||||
Guadeloupe | |||||
Magdalen Islands | Canada | ||||
Newfoundland | Canada | ||||
Oak Island | Canada | ||||
Prince Edward Island | Canada | ||||
Sable Island | Canada | ||||
Saint Pierre and Miquelon | France | 93 | 242 | ||
Tobago | |||||
Trinidad | |||||
United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean