Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 7: | Line 7: | ||
! Language(s) | ! Language(s) | ||
! Time Zone | ! Time Zone | ||
+ | ! Official Website | ||
|- | |- | ||
! | ! | ||
Line 13: | Line 14: | ||
! sq km | ! sq km | ||
! | ! | ||
+ | ! | ||
! | ! | ||
|- | |- | ||
Line 21: | Line 23: | ||
| French/English | | French/English | ||
| Eastern Time Zone | | Eastern Time Zone | ||
+ | | www.ile-anticosti.com | ||
|- | |- | ||
| [[Antigua]] | | [[Antigua]] | ||
Line 27: | Line 30: | ||
| 281 | | 281 | ||
| English | | English | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 34: | Line 38: | ||
| 470,000 | | 470,000 | ||
| English | | English | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 41: | Line 46: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 48: | Line 54: | ||
| | | | ||
| English | | English | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 54: | Line 61: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 61: | Line 69: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 68: | Line 77: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 75: | Line 85: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 81: | Line 92: | ||
| Canada | | Canada | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 88: | Line 100: | ||
| Canada | | Canada | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 95: | Line 108: | ||
| Canada | | Canada | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 109: | Line 123: | ||
| Canada | | Canada | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 117: | Line 132: | ||
| 93 | | 93 | ||
| 242 | | 242 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 123: | Line 139: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 130: | Line 147: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 137: | Line 155: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 17:29, 7 October 2019
West Atlantic Islands | Political | Size | Language(s) | Time Zone | Official Website | |
---|---|---|---|---|---|---|
sq mi | sq km | |||||
Anticosti Island | Canada | 3,047 | 7,892 | French/English | Eastern Time Zone | www.ile-anticosti.com |
Antigua | 108 | 281 | English | |||
The Bahamas | 180,000 | 470,000 | English | |||
Barbados | ||||||
Barbuda | English | |||||
Bermuda | UK | |||||
Cape Breton Island | Canada | |||||
Dominica | ||||||
Guadeloupe | ||||||
Magdalen Islands | Canada | |||||
Newfoundland | Canada | |||||
Oak Island | Canada | |||||
Prince Edward Island | Canada | |||||
Sable Island | Canada | |||||
Saint Pierre and Miquelon | France | 93 | 242 | |||
Tobago | ||||||
Trinidad | ||||||
United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean