Difference between revisions of "Florida Atlantic Coast: Inlets"
From Nautical Wiki
Line 11: | Line 11: | ||
| Amelia Island | | Amelia Island | ||
| 🌐 30° 31' 49.8'', -81° 27' 26.99'' | | 🌐 30° 31' 49.8'', -81° 27' 26.99'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 16: | Line 17: | ||
| | | | ||
| 🌐 30° 30' 32.4'', -81° 26' 20.41'' | | 🌐 30° 30' 32.4'', -81° 26' 20.41'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 22: | Line 24: | ||
| 🌐 30° 24' 9.0'', -81° 23' 31.19'' | | 🌐 30° 24' 9.0'', -81° 23' 31.19'' | ||
| | | | ||
+ | | | ||
|- | |- | ||
| [[Florida: St. Augustine Inlet]] | | [[Florida: St. Augustine Inlet]] | ||
| St. Augustine, FL | | St. Augustine, FL | ||
| 🌐 29° 54' 32.04'', -81° 17' 12.11'' | | 🌐 29° 54' 32.04'', -81° 17' 12.11'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 31: | Line 35: | ||
| | | | ||
| 🌐 29° 42' 17.78'', -81° 13' 40.68'' | | 🌐 29° 42' 17.78'', -81° 13' 40.68'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 36: | Line 41: | ||
| Port Orange, FL | | Port Orange, FL | ||
| 🌐 29° 4' 37.2'', -80° 54' 55.43'' | | 🌐 29° 4' 37.2'', -80° 54' 55.43'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 41: | Line 47: | ||
| Cape Canaveral, FL | | Cape Canaveral, FL | ||
| 🌐 28° 24' 29.16'', -80° 34' 59.87'' | | 🌐 28° 24' 29.16'', -80° 34' 59.87'' | ||
− | | | + | | |
+ | | | ||
|- | |- | ||
| [[Florida: Sabastian Inlet Bridge]] | | [[Florida: Sabastian Inlet Bridge]] | ||
| Orchid Island, FL | | Orchid Island, FL | ||
| 🌐 27° 51' 36.29'', -80° 26' 54.07'' | | 🌐 27° 51' 36.29'', -80° 26' 54.07'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 51: | Line 59: | ||
| Ft. Pierce, FL | | Ft. Pierce, FL | ||
| 🌐 27° 28' 18.12'', -80° 17' 8.87'' | | 🌐 27° 28' 18.12'', -80° 17' 8.87'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 56: | Line 65: | ||
| Stuart, FL | | Stuart, FL | ||
| 🌐 27° 9' 45.0'', -80° 9' 8.99'' | | 🌐 27° 9' 45.0'', -80° 9' 8.99'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 61: | Line 71: | ||
| Jupiter, FL | | Jupiter, FL | ||
| 🌐 26° 56' 42.0'', -80° 4' 15.95'' | | 🌐 26° 56' 42.0'', -80° 4' 15.95'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 66: | Line 77: | ||
| Lake Worth, FL | | Lake Worth, FL | ||
| 🌐 26° 46' 14.88'', -80° 1' 51.95'' | | 🌐 26° 46' 14.88'', -80° 1' 51.95'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 71: | Line 83: | ||
| Palm Beach, FL | | Palm Beach, FL | ||
| 🌐 26° 32' 43.12'', -80° 2' 28.99'' | | 🌐 26° 32' 43.12'', -80° 2' 28.99'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 76: | Line 89: | ||
| Boca Raton, FL | | Boca Raton, FL | ||
| 🌐 26° 20' 3.84'', -80° 4' 15.95'' | | 🌐 26° 20' 3.84'', -80° 4' 15.95'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 81: | Line 95: | ||
| Hillsboro, FL | | Hillsboro, FL | ||
| 🌐 26° 15' 24.84'', -80° 4' 48.01'' | | 🌐 26° 15' 24.84'', -80° 4' 48.01'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 86: | Line 101: | ||
| Port Everglades, FL | | Port Everglades, FL | ||
| 🌐 26° 5' 34.08'', -80° 6' 15.84'' | | 🌐 26° 5' 34.08'', -80° 6' 15.84'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 91: | Line 107: | ||
| North Miami, FL | | North Miami, FL | ||
| 🌐 25° 53' 57.12'', -80° 7' 9.84'' | | 🌐 25° 53' 57.12'', -80° 7' 9.84'' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 97: | Line 114: | ||
| 🌐 25° 45' 32.04'', -80° 7' 30.0'' | | 🌐 25° 45' 32.04'', -80° 7' 30.0'' | ||
| | | | ||
+ | | | ||
|} | |} |
Revision as of 23:08, 22 October 2019
Florida Atlantic Coast Inlets, from North to South
Inlet Name | Location | GPS Coordinates | Small Craft | Large Craft |
---|---|---|---|---|
Florida: Amelia River South Inlet | Amelia Island | 🌐 30° 31' 49.8, -81° 27' 26.99 | ||
Florida: Nassau Sound Entrance, Not Navigable | 🌐 30° 30' 32.4, -81° 26' 20.41 | |||
Florida: St. Johns River Inlet | Mayport, FL | 🌐 30° 24' 9.0, -81° 23' 31.19 | ||
Florida: St. Augustine Inlet | St. Augustine, FL | 🌐 29° 54' 32.04, -81° 17' 12.11 | ||
Florida: Matanzas Inlet | 🌐 29° 42' 17.78, -81° 13' 40.68 | |||
Florida: Ponce de Leon Inlet | Port Orange, FL | 🌐 29° 4' 37.2, -80° 54' 55.43 | ||
Florida: Port Canaveral Inlet | Cape Canaveral, FL | 🌐 28° 24' 29.16, -80° 34' 59.87 | ||
Florida: Sabastian Inlet Bridge | Orchid Island, FL | 🌐 27° 51' 36.29, -80° 26' 54.07 | ||
Florida: F. Pierce Inlet | Ft. Pierce, FL | 🌐 27° 28' 18.12, -80° 17' 8.87 | ||
Florida: St. Lucie Inlet | Stuart, FL | 🌐 27° 9' 45.0, -80° 9' 8.99 | ||
Florida: Jupiter Inlet | Jupiter, FL | 🌐 26° 56' 42.0, -80° 4' 15.95 | ||
Florida: Lake Worth Inlet | Lake Worth, FL | 🌐 26° 46' 14.88, -80° 1' 51.95 | ||
Florida: Boynton Inlet | Palm Beach, FL | 🌐 26° 32' 43.12, -80° 2' 28.99 | ||
Florida: Boca Raton Inlet | Boca Raton, FL | 🌐 26° 20' 3.84, -80° 4' 15.95 | ||
Florida: Hillsboro Inlet | Hillsboro, FL | 🌐 26° 15' 24.84, -80° 4' 48.01 | ||
Florida: Port Everglades Inlet | Port Everglades, FL | 🌐 26° 5' 34.08, -80° 6' 15.84 | ||
Florida: Bakers Haulover Inlet | North Miami, FL | 🌐 25° 53' 57.12, -80° 7' 9.84 | ||
Florida: Government Cut Inlet | Miami Beach, FL | 🌐 25° 45' 32.04, -80° 7' 30.0 |