Difference between revisions of "Americas"
From Nautical Wiki
| Line 8: | Line 8: | ||
|- | |- | ||
| * [[Canada]] | | * [[Canada]] | ||
| − | | | + | | * [[Cuba]] |
| * [[Belize]] | | * [[Belize]] | ||
| row 1 cell 3 | | row 1 cell 3 | ||
|- | |- | ||
| * [[United States]] | | * [[United States]] | ||
| − | | | + | | * [[Cayman Islands]] |
| * [[Costa Rica]] | | * [[Costa Rica]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Mexico]] | | * [[Mexico]] | ||
| − | | | + | | * [[Jamaica]] |
| * [[El Salvador]] | | * [[El Salvador]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Bermuda]] | | * [[Bermuda]] | ||
| − | | | + | | * [[Haiti]] |
| * [[Guatemala]] | | * [[Guatemala]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| * [[Bahamas]] | | * [[Bahamas]] | ||
| − | | | + | | * [[Dominican Republic]] |
| * [[Honduras]] | | * [[Honduras]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| | | | ||
| − | | | + | | * [[Puerto Rico]] |
| * [[Nicaragua]] | | * [[Nicaragua]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|- | |- | ||
| | | | ||
| − | | | + | | * [[Virgin Islands]] |
| * [[Panama]] | | * [[Panama]] | ||
| row 2 cell 3 | | row 2 cell 3 | ||
|} | |} | ||
Revision as of 16:19, 1 October 2019
| North America | Caribbean | Central America | South America |
|---|---|---|---|
| * Canada | * Cuba | * Belize | row 1 cell 3 |
| * United States | * Cayman Islands | * Costa Rica | row 2 cell 3 |
| * Mexico | * Jamaica | * El Salvador | row 2 cell 3 |
| * Bermuda | * Haiti | * Guatemala | row 2 cell 3 |
| * Bahamas | * Dominican Republic | * Honduras | row 2 cell 3 |
| * Puerto Rico | * Nicaragua | row 2 cell 3 | |
| * Virgin Islands | * Panama | row 2 cell 3 |