Difference between revisions of "West Atlantic Ocean"
From Nautical Wiki
Line 29: | Line 29: | ||
| | | | ||
| | | | ||
− | | | + | | English |
|- | |- | ||
| [[Barbados]] | | [[Barbados]] |
Revision as of 16:05, 7 October 2019
West Atlantic Islands | Political | Size | Official Language | |
---|---|---|---|---|
sq mi | sq km | |||
Anticosti Island | Canada | 3,047 | 7,892 | |
Antigua | 108 | 281 | ||
The Bahamas | English | |||
Barbados | ||||
Barbudaone | ||||
Bermuda | UK | |||
Cape Breton Island | Canada | |||
Dominica | ||||
Guadeloupe | ||||
Magdalen Islands | Canada | |||
Newfoundland | Canada | |||
Oak Island | Canada | |||
Prince Edward Island | Canada | |||
Sable Island | Canada | |||
Saint Pierre and Miquelon | France | 93 | 242 | |
Tobago | ||||
Trinidad | ||||
United States: Atlantic Coastal Islands |
Return to: Atlantic Ocean