Difference between revisions of "Florida Atlantic Coast: Inlets"
From Nautical Wiki
Line 10: | Line 10: | ||
|- | |- | ||
| [[Florida: Amelia River South Inlet]] | | [[Florida: Amelia River South Inlet]] | ||
− | | | + | | Amelia Island |
| 30° 31' 49.8'', -81° 27' 26.99'' | | 30° 31' 49.8'', -81° 27' 26.99'' | ||
| | | | ||
|- | |- | ||
| [[Florida: Halifax Creek South Inlet]] | | [[Florida: Halifax Creek South Inlet]] | ||
− | | | + | | Ormond Beach, FL |
| 29° 22' 30.0'', -81° 5' 7.07'' | | 29° 22' 30.0'', -81° 5' 7.07'' | ||
| | | | ||
|- | |- | ||
| [[Florida: Sykes Creek Inlet]] | | [[Florida: Sykes Creek Inlet]] | ||
− | | | + | | Merritt Island, FL |
| 28° 18' 21.6'', -80° 39' 59.39'' | | 28° 18' 21.6'', -80° 39' 59.39'' | ||
| | | |
Revision as of 18:13, 22 October 2019
Florida Atlantic Coast Inlets, from North to South
Inlet Name | Location | GPS Coordinates | |
---|---|---|---|
Florida: Amelia River South Inlet | Amelia Island | 30° 31' 49.8, -81° 27' 26.99 | |
Florida: Halifax Creek South Inlet | Ormond Beach, FL | 29° 22' 30.0, -81° 5' 7.07 | |
Florida: Sykes Creek Inlet | Merritt Island, FL | 28° 18' 21.6, -80° 39' 59.39 | |
[[]] | [[]] | ||
[[]] | [[]] | ||