Oceania
From Nautical Wiki
The following table lists the world's oceans and seas, according to area and average depth, including the Pacific Ocean, Atlantic Ocean, Indian Ocean, Southern Ocean, Mediterranean Sea, Arctic Ocean, Caribbean Sea, Bering Sea, and more.
Oceans and Seas | Area | Average Depth | Greatest Depth | Place of Greatest Depth | |||
---|---|---|---|---|---|---|---|
sq. mi. | sq. km. | ft. | m | ft. | m | ||
Pacific Ocean | 60,060,700 | 155,557,000 | 13,215 | 4,028 | 36,198 | 11,033 | Mariana Trench |
Atlantic Ocean | 29,637,900 | 76,762,000 | 12,880 | 3,926 | 30,246 | 9,219 | Puerto Rico Trench |
Indian Ocean | 26,469,500 | 68,556,000 | 13,002 | 3,963 | 24,460 | 7,455 | Sunda Trench |
Southern Ocean | 7,848,300 | 20,327,000 | 13,100 - 16,400 | 4,000 - 5,000 | 23,736 | 7,235 | South Sandwich Trench |
Arctic Ocean | |||||||
Mediterranean Sea | |||||||
Caribbean Sea | |||||||
South China Sea | |||||||
Bering Sea | |||||||
Gulf of Mexico | |||||||
Okhotsk Sea | |||||||
East China Sea | |||||||
Hudson Bay | |||||||
Japan Sea | |||||||
Andaman Sea | |||||||
North Sea | |||||||
Red Sea | |||||||
Baltic Sea |
NOTE: For Caspian Sea, see Large Lakes of the World. 1. A decision by the International Hydrographic Organization in spring 2000 delimited a fifth world ocean. 2. Includes Black Sea and Sea of Azov.
Back to: Main_Page