Oceania
From Nautical Wiki
Oceans & Seas | Area | Average Depth | Greatest Depth | Place of Greatest Depth | |||
---|---|---|---|---|---|---|---|
sq. mi. | sq. km. | ft. | m | ft. | m | ||
Pacific Ocean | 60,060,700 | 155,557,000 | 13,215 | 4,028 | 36,198 | 11,033 | Mariana Trench |
Atlantic Ocean | 29,637,900 | 76,762,000 | 12,880 | 3,926 | 30,246 | 9,219 | Puerto Rico Trench |
Indian Ocean | 26,469,500 | 68,556,000 | 13,002 | 3,963 | 24,460 | 7,455 | Sunda Trench |
Southern Ocean | 7,848,300 | 20,327,000 | 13,100 - 16,400 | 4,000 - 5,000 | 23,736 | 7,235 | South Sandwich Trench |
Arctic Ocean | |||||||
Mediterranean Sea | |||||||
Caribbean Sea | |||||||
South China Sea | |||||||
Bering Sea | |||||||
Gulf of Mexico | |||||||
Okhotsk Sea | |||||||
East China Sea | |||||||
Hudson Bay | |||||||
Japan Sea | |||||||
Andaman Sea | |||||||
North Sea | |||||||
Red Sea | |||||||
Baltic Sea |
Back to: Main_Page