West Atlantic Ocean
From Nautical Wiki
| West Atlantic Islands | Political | Size | |
|---|---|---|---|
| sq mi | sq km | ||
| Anticosti | Canada | ||
| Antigua | |||
| The Bahamas | |||
| Barbados | |||
| Barbudaone | |||
| Bermuda | UK | ||
| Cape Breton Island | Canada | ||
| Dominica | |||
| Guadeloupe | |||
| Magdalen Islands | Canada | ||
| Newfoundland | Canada | ||
| Oak Island | Canada | ||
| Prince Edward Island | Canada | ||
| Sable Island | Canada | ||
| Saint Pierre and Miquelon | France | 93 | 242 |
| Tobago | |||
| Trinidad | |||
| [[]] | |||
| [[]] | |||
| [[]] |
Return to: Atlantic Ocean